Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24
  Reading Reading Reading Reading Reading Reading Reading Reading Reading Reading Reading Reading
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
Air 8.2 6.2 1.5 8.5 7.9 5.3 13.4 7.7 0.8 10.5 13.5 10.2 9.8 12 11.1 12.4 16.3 17.8 20.5 17 16 18.5 18.3 14.5 17.4 16.9 15.7 20 17.3 18.1 20 16.5 13.8 18 14.8 19.5 9.6 17.1                    
Water 7.2 5.2 4.2 6.5 6 6.1 9.2 8.5 6.8 7.5 9.5 9.4 8.3 9 9.9 12.6 12.3 15.5 16.8 15.9 15 15.7 15.5 16.2 16 16.4 16.2 16.2 16.2 16 16.8 14.7 13.8 14.2 14.2 13.6 12.6 12.2                    
pH  7.8 7.8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8.2 8 8 8.2 8 8.2 8.5 8.2 8.2 8.2 8.2 8 8.3 8 8.4 8.4 8.4 8.2 7.8 8 8                    
Ammonia 0.25 0.25 0 0.25 0.25 0.25 0.5 0.25 0.25 0.5 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.5 0.25 0.25 0.5 0.5 0.5 0.5 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25                    
Nitrites 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                    
Nitrates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0.25 0.25 2 2 2 2 2 2 2 2 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 0 2.5 2.5                    
Phosphates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                    
Previous week Weather Conditions Wet Dry & Cold Dry & Cold Dry & Mild stormy some wet days mild with Showers dry and mild cold and wet wet and mild Dry and Mild Dry and Mild Cold & wet wet & mild cold & wet dry dry dry with showers dry dry dry dry dry Heavy Showers Dry Dry Dry & Warm Warm & Dry Dry heavy Showers Dry Dry & Warm Showery Very Dry Dry Heavy Showers Showers  Mild/showrs                    
River height Bridge Measure 100 35 25 90 45 65 65 30 30 25 65 50 80 20 50 20 20 15 15 15 15 15 15 20 15 15 20 20 25 30 50 50 45 20 20 30 20 25