SPRING CUP 2016 | ||||
Place | Angler | Total fish | Weight | Points |
1 | Tony Doherty | 4 | 2lb 7.625oz | 10 |
2 | Peter Doherty | 4 | 2lb 3.5oz | 9 |
3 | Denis Goulding | 4 | 2lb 3.125oz | 8 |
4 | Kevin Tipper | 3 | 1lb 9.625oz | 7 |
5 | Dave O'Callaghan | 3 | 1lb 6.25oz | 6 |
6 | Diarmuid Cullen | 2 | 1lb 2.25oz | 5 |
7 | Paul Dunne | 2 | 15oz | 4 |
8 | Kevin Dunne | 2 | 14.875oz | 3 |
9 | Noel Cunningham | 1 | 12.375oz | 2 |
10 | ||||
HF T Doherty 13.125oz | ||||
10 Anglers competed 9 rtn 25 fish |